24h Shipping
Starting at $29.93
Retail Price $40.00
-25

Devon & Jones DG21W - Ladies CrownLux Performance™ Range Flex Polo - Ocean Blue


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 51
S $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 0
M $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 2
L $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 3
XL $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 19
2XL $ 37.74 $ 36.60 $ 35.45 $ 34.31 $ 33.17 $ 32.03 5
3XL $ 38.98 $ 37.80 $ 36.62 $ 35.44 $ 34.26 $ 33.07 13
Icon Need additional stock? Contact our sales agents here
0 articles $ 0.00
Express Quote
call us at 1-647-945-6160

7.1 oz/yd² / 240 gsm, 91% polyester, 9% spandex jersey; Moisture wicking; UV protection; Self fabric collar with integrated collar stand and built-in collar stays; Side vents; Luxury, comfort and performance in one; 5-button placket with dyed-to-match buttons; Narrow placket for feminine look; Curved back yoke with center pleat

High Stock
Free shipping on orders over $139.00 at this warehouse!
Specification
Age Adult
Contrasting Details No
Fabric Poly spandex
Gender Ladies'
Placket / Neck 4 or more button
Side Seamed Yes
Sleeve Short sleeve - open hem
Striped No
Textured No
Color Blocked No
Treatment Performance, Easy Care, Moisture Wicking, UPF Sun Protection
Interesting Products

Reviews for Devon & Jones DG21W


Bulk Orders

0 articles $ 0.00
Devon & Jones DG21W - Ladies CrownLux Performance™ Range Flex Polo Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 24
S $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 47
M $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 78
L $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 23
XL $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 52
2XL $ 37.74 $ 36.60 $ 35.45 $ 34.31 $ 33.17 $ 32.03 19
3XL $ 38.98 $ 37.80 $ 36.62 $ 35.44 $ 34.26 $ 33.07 15
Devon & Jones DG21W - Ladies CrownLux Performance™ Range Flex Polo Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 23
S $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 8
M $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 49
L $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 27
XL $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 11
2XL $ 37.74 $ 36.60 $ 35.45 $ 34.31 $ 33.17 $ 32.03 9
3XL $ 38.98 $ 37.80 $ 36.62 $ 35.44 $ 34.26 $ 33.07 11
Devon & Jones DG21W - Ladies CrownLux Performance™ Range Flex Polo Ocean Blue
Ocean Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 51
S $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 0
M $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 2
L $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 3
XL $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 19
2XL $ 37.74 $ 36.60 $ 35.45 $ 34.31 $ 33.17 $ 32.03 5
3XL $ 38.98 $ 37.80 $ 36.62 $ 35.44 $ 34.26 $ 33.07 13
Devon & Jones DG21W - Ladies CrownLux Performance™ Range Flex Polo Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 160
S $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 37
M $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 28
L $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 86
XL $ 35.27 $ 34.20 $ 33.13 $ 32.06 $ 30.99 $ 29.93 50
2XL $ 37.74 $ 36.60 $ 35.45 $ 34.31 $ 33.17 $ 32.03 97
3XL $ 38.98 $ 37.80 $ 36.62 $ 35.44 $ 34.26 $ 33.07 76